|
| Hits (today): | 0 |
| Hits (this week): | 13 |
| Hits (this month): | 150 |
| Hits (this year): | 5255 |
| Hits (all-time): | 80839 |
| Collections: | 9 |
|
|
|
| 1 | Josh GROS (DC United) (TTM) | E - H | (97) |
| 2 | Gary NEVILLE (Manchester United) | M - P | (90) |
| 3 | Emanual POGATETZ (Middlesbrough) (TTM) | M - P | (85) |
| 4 | Crystal Palace - Johannes Ertl, Darren Ambrose, Calvin Andrew, Shaun Derry, Alassane N'Diaye, Lee Hills, Alan Lee, Matthew Lawrence, Julian Speroni, Neil Danns, Clint Hill, Nathaniel Clyne, Victor Moses, Nick Carle & Kevin Curle | *Latest Additions* | (51) |
| 5 | West Brom - Scott Carson, Dean Kiely, Jerome Thomas, Robert Koren, Youssuf Mulumbu, Roman Bednar, Gabriel Tamas, Marek Cech, Ishmael Miller, Joe Mattock, Jonas Olsson, Chris Brunt & Graham Dorrans | *Latest Additions* | (44) |
| 6 | Manuel NEUER (Schalke 04) (TTM) | M - P | (43) |
| 7 | Crystal Palace - Shaun Derry, Nick Carle, Alan Lee, Kevin Curle, Neil Danns, Victor Moses, Calvin Andrew, Matthew Lawrence, Julian Speroni, Alassane N'Diaye, Johannes Ertl, Clint Hill, Nathaniel Clyne, & Lee Hills | *Latest Additions* | (43) |
| 8 | Plymouth Argyle - Yoann Folly, Rory Fallon, Bradley Wright-Phillips, Romain Larrieu, Karl Duguid, David McNamee, Carl Fletcher, Joe Mason, Alan Gow, Ryan Leonard, Kari Arnason, Chris Barker, Luke Summerfield, & Cillian Sheridan | *Latest Additions* | (39) |
| 9 | Jermaine BECKFORD (Leeds United) | A - D | (37) |
| 10 | Juventus - Gianluigi Buffon & Pavel Nedved | ~Multi-Signed~ | (24) |
| 11 | Patrick Stewart | ~Non-Football~ | (24) |
| 12 | Kevin NOLAN (Newcastle United) | *Latest Additions* | (24) |
| 13 | Bradley WRIGHT-PHILLIPS (Plymouth Argyle) | *Latest Additions* | (23) |
| 14 | David SILVA (Valencia) | Q - T | (22) |
| 15 | Robbie SAVAGE (Derby County) | Q - T | (22) |
| 16 | Kevin NOLAN (Newcastle United) | *Latest Additions* | (22) |
| 17 | Roberto DI MATTEO (West Brom) | *Latest Additions* | (22) |
| 18 | David SILVA (Valencia) | Q - T | (20) |
| 19 | David VILLA (Valencia) | U - Z | (19) |
| 20 | Robbie SAVAGE (Derby County) | Q - T | (19) |
|
|
| *Latest Additions*
Autographs I have managed to get from the past 4 weeks will be added to this section. It will make it easier to find the newest additions to my site :) after 4 weeks they'll be moved to the correct section.
*Plymouth Argyle*
*West Brom*
*Crystal Palace*
*Cardiff City*
*Wigan Athletic*
|
| A - D
From Mathias ABEL to Keith DYSON
|
| E - H
From Chris EAGLES to Ronald HUTH
|
| I - L
From Junichi INAMOTO to Albert LUQUE
|
| M - P
From Massimo MACCARONE to Ray PUTTERILL
|
| Q - T
From Nigel QUASHIE to Micheal TURNER
|
| U - Z
From Matthew UPSON to Pascal ZUBERBUHLER
|
| ~Multi-Signed~
Teamsheets, tickets, programmes, shirts etc signed by more than one footballer
|
| ~Non-Football~
This will probably be the smallest section on my site, anything non-football so any singers, actors, TV stars, other sports stars etc can be found here.
|
|
|
|
Hi, I'm Christine and this is my autograph collection. 99% of the autographs here were collected in person, any TTM successes or trades are clearly marked :)
My site is now organised alphabetically by surname, unless a player is only known by their first name or a nickname then it is by that (eg Emre is in E-H, Joaquin I-L, Cacapa A-D etc) and Asian players I have arranged by family name (eg Seol Ki-Hyeon is in Q-T, Sun Jihai is in Q-T etc).
You can also use the search box on the left hand side. :)
Thanks for visiting.
NONE OF THESE AUTOGRAPHS ARE FOR SALE!
|
|